J
Flight: FF 125511
Callsign: FFT
Departed 08:03 | Saturday 13.Jun.2026
Flight Time Distance
00h 00m 1.23 nmi
Arrived 10:04 | Saturday 13.Jun.2026
Flight Information
| Sat, Jun 13, 2026 8:01 PM | Flying Black Square A36 Bonanza Professional N924SV |
| Sat, Jun 13, 2026 8:01 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Jun 13, 2026 8:01 PM | Now boarding |
| Sat, Jun 13, 2026 8:01 PM | Engine 1 On |
| Sat, Jun 13, 2026 8:01 PM | Aircraft empty weight: 973 kg |
| Sat, Jun 13, 2026 8:02 PM | Unpaused |
| Sat, Jun 13, 2026 8:03 PM | Flaps set to 50% at 3 kts |
| Sat, Jun 13, 2026 8:03 PM | Pushing back with a zero fuel weight of 1131.7 kg and 80.7 kg of fuel |
| Sat, Jun 13, 2026 8:03 PM | Taxiing out |
| Sat, Jun 13, 2026 8:03 PM | Climbing at 56 kts, 12.9 degrees pitch, 2 degrees bank |
| Sat, Jun 13, 2026 8:03 PM | Stalling at 56 kts |
| Sat, Jun 13, 2026 8:03 PM | Stall recovered at 65 kts |
| Sat, Jun 13, 2026 8:04 PM | Descending with 107 nm to go |
| Sat, Jun 13, 2026 8:04 PM | Touched down at -137 fpm, 1.1g, 66 kts, 7.7 degrees pitch, -2 degrees bank, wind 260 at 14 kts with 80.3 kg of fuel (0.5 kg in flight) |
| Sat, Jun 13, 2026 8:04 PM | On ground 107 nm from planned arrival airport at LAT: 48.7 LNG: 9.2 ALT: 1072 |
| Sat, Jun 13, 2026 8:04 PM | Taxiing to gate |
| Sat, Jun 13, 2026 8:05 PM | Paused |
| Sat, Jun 13, 2026 8:06 PM | Flight tracking stopped |
Economy (J)
Cargo (G)