J
Flight: FF 120521
Callsign: FFT
Departed 05:28 | Friday 22.May.2026
Flight Time Distance
01h 28m 615.27 nmi
Arrived 12:56 | Monday 08.Jun.2026
Flight Information
| Wed, Jun 10, 2026 3:21 PM | Flying Aerosoft A320 professional ITA Airways EI-DTM |
| Wed, Jun 10, 2026 3:21 PM | Using Prepar3D v4 |
| Wed, Jun 10, 2026 3:21 PM | Aircraft empty weight: 90927 lbs |
| Wed, Jun 10, 2026 3:21 PM | Now boarding |
| Wed, Jun 10, 2026 3:22 PM | Engine 2 On |
| Wed, Jun 10, 2026 3:22 PM | Zero fuel weight increased to 126862 lbs |
| Wed, Jun 10, 2026 3:22 PM | Engine 1 On |
| Wed, Jun 10, 2026 3:23 PM | Flaps set to 40% at 0 kts |
| Wed, Jun 10, 2026 3:24 PM | Pushing back with a zero fuel weight of 126862 lbs and 15329 lbs of fuel |
| Wed, Jun 10, 2026 3:24 PM | Taxiing out |
| Wed, Jun 10, 2026 3:28 PM | Taking off at heading 272, wind 329 at 11 kts |
| Wed, Jun 10, 2026 3:28 PM | Climbing at 148 kts, 11.7 degrees pitch, 0.6 degrees bank |
| Wed, Jun 10, 2026 3:28 PM | Gear lever raised at 164 kts |
| Wed, Jun 10, 2026 3:29 PM | Flaps set to 0% at 190 kts |
| Wed, Jun 10, 2026 3:50 PM | Cruising at 36000 ft |
| Wed, Jun 10, 2026 4:26 PM | Descending with 91 nm to go |
| Wed, Jun 10, 2026 4:47 PM | Approach started at 7981 ft AGL with 30 nm to go |
| Wed, Jun 10, 2026 4:52 PM | Flaps set to 20% at 198 kts |
| Wed, Jun 10, 2026 4:52 PM | Flaps set to 60% at 185 kts |
| Wed, Jun 10, 2026 4:52 PM | Gear lever lowered at 175 kts |
| Wed, Jun 10, 2026 4:53 PM | Flaps set to 80% at 153 kts |
| Wed, Jun 10, 2026 4:54 PM | Flaps set to 100% at 144 kts |
| Wed, Jun 10, 2026 4:55 PM | On final at 987 ft with 6 nm to go at 135 kts, 4 degrees pitch, 0.1 degrees bank |
| Wed, Jun 10, 2026 4:56 PM | Touched down at -148 fpm, 1g, 125 kts, 5.8 degrees pitch, 0.1 degrees bank, wind 202 at 8 kts with 6798 lbs of fuel (8531 lbs in flight) |
| Wed, Jun 10, 2026 4:57 PM | Taxiing to gate |
| Wed, Jun 10, 2026 4:57 PM | Flaps set to 0% at 28 kts |
| Wed, Jun 10, 2026 4:58 PM | Zero fuel weight decreased to 92383 lbs |
| Wed, Jun 10, 2026 4:58 PM | Engine 2 Off |
| Wed, Jun 10, 2026 4:58 PM | Engine 1 Off |
| Wed, Jun 10, 2026 5:02 PM | Flight tracking stopped |
Economy (J)
Cargo (G)






